Kendrick Racing Stables
Stuart Kendrick is a leading Sunshine Coast trainer who has built a strong reputation on his expert handling of young horses and the rejuvenation of many gallopers back to winning form, once having joined his stable.
If you’re a current owner, looking at being involved in your first galloper or, need a hand at the sales, don’t hesitate to reach out to Stuart and the team at any time –Â Â Contact Us
Season Winners
Season Placegetters
Prizemoney
Ownership Opportunities
Sign up and be the first to hear of our latest purchases
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Nominations |
|||||
Moveitmoveit | Oct 01, 2023 | 1 - Sunshine Coast | Sunshine Coast | Field | |
Rose Of Duporth | Oct 01, 2023 | 1 - Sunshine Coast | Sunshine Coast | Field | |
Vetta Velocita | Oct 01, 2023 | 1 - Sunshine Coast | Sunshine Coast | Field | |
Torque Leica Star | Oct 01, 2023 | 2 - Sunshine Coast | Sunshine Coast | Field | |
Vain Fox | Oct 01, 2023 | 3 - Sunshine Coast | Sunshine Coast | Field | |
Foggy Dew | Oct 01, 2023 | 4 - Sunshine Coast | Sunshine Coast | Field | |
Ultimate Outcome | Oct 01, 2023 | 4 - Sunshine Coast | Sunshine Coast | Field | |
Tojaki | Oct 01, 2023 | 5 - Sunshine Coast | Sunshine Coast | Field | |
Galactic Legend | Oct 01, 2023 | 6 - Sunshine Coast | Sunshine Coast | Field | |
Loose Unit | Oct 01, 2023 | 6 - Sunshine Coast | Sunshine Coast | Field | |
Bonded Affair | Oct 01, 2023 | 7 - Sunshine Coast | Sunshine Coast | Field | |
Javaja | Oct 01, 2023 | 7 - Sunshine Coast | Sunshine Coast | Field | |
Tojaki | Oct 01, 2023 | 7 - Sunshine Coast | Sunshine Coast | Field | |
Capital Cee | Oct 14, 2023 | 1 - Caulfield | Caulfield | Field | |
Show Me Mercy | Oct 14, 2023 | 1 - Caulfield | Caulfield | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Money Man | Sep 24, 2023 | 4 - Sunshine Coast | 0.10 | Bailey Wheeler |
Lost in Transit | Sep 24, 2023 | 6 - Sunshine Coast | 1.00 | Jasper Franklin |
Pocket Full | Sep 23, 2023 | 9 - Toowoomba | 0.40 | Ben Thompson |
Sebring Girl | Sep 16, 2023 | 1 - Eagle Farm | 0.20 | Bailey Wheeler |
Bean There Too | Sep 12, 2023 | 3 - Yeppoon | 0.50 | J L Taylor |
Zhuang Shi | Sep 10, 2023 | 7 - Sunshine Coast | 0.50 | R Wiggins |
Lost in Transit | Sep 10, 2023 | 3 - Sunshine Coast | 3.00 | Bailey Wheeler |
Kingston's Here | Sep 10, 2023 | 6 - Sunshine Coast | 0.30 | James Orman |
Tidal Creek | Sep 09, 2023 | 7 - Doomben | 0.50 | Bailey Wheeler |
Heartoni | Sep 03, 2023 | 4 - Sunshine Coast | 0.80 | James Orman |
The latest from Kendrick Racing…
Connections enjoy ‘pocket full’ of cash
TRAINER Stuart Kendrick and jockey Ben Thompson agree Pocket Full can be a bit of a "big dumbo". But that didn't stop him striking with a good win in the last at the Toowoomba Cup metropolitan meeting on Saturday (September 23). Ridden by new dad Thompson, Pocket Full...
Inform Gerrymander pockets lucrative QTIS bonus
INFORM three-year-old Gerrymander ensured a good payday at Kilcoy over the weekend thanks to the QTIS scheme. Her Kilcoy win in a QTIS 3YO Benchmark (1200m) on Sunday (June 4) pocketed nearly $27,000 for connections, including a QTIS bonus. Ridden by apprentice Bailey...
Tow The Line win kicks off Gold Coast poly track double
A CHANGE in gear and a return to the poly track did the trick for Tow the Line (main photo) on the weekend. The Better Than Ready three-year-old bounced back to winning form in a Ratings Band 0-58 (1050m) at the Gold Coast on Saturday. Ridden by Ryan Wiggins, Tow The...