Kendrick Racing Stables
Stuart Kendrick is a leading Sunshine Coast trainer who has built a strong reputation on his expert handling of young horses and the rejuvenation of many gallopers back to winning form, once having joined his stable.
If you’re a current owner, looking at being involved in your first galloper or, need a hand at the sales, don’t hesitate to reach out to Stuart and the team at any time –Â Â Contact Us
Season Winners
Season Placegetters
Prizemoney
Ownership Opportunities
Sign up and be the first to hear of our latest purchases
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Nominations |
|||||
Apple Tart | Jul 06, 2022 | 3 - Ipswich | Ipswich | Field | |
Knockknee | Jul 06, 2022 | 3 - Ipswich | Ipswich | Field | |
Allberin | Jul 06, 2022 | 6 - Ipswich | Ipswich | Field | |
Apple Tart | Jul 06, 2022 | 7 - Ipswich | Ipswich | Field | |
Avolonte | Jul 06, 2022 | 7 - Ipswich | Ipswich | Field | |
Isshegrey | Jul 06, 2022 | 8 - Ipswich | Ipswich | Field | |
Perfect Night Out | Jul 06, 2022 | 8 - Ipswich | Ipswich | Field | |
Acceptances |
|||||
Rose Of Duporth | Jul 02, 2022 | 04:45 PM | 7 - Sunshine Coast | Sunshine Coast | Field |
Bonaparte | Jul 02, 2022 | 01:28 PM | 2 - Sunshine Coast | Sunshine Coast | Field |
Maximum Output | Jul 02, 2022 | 01:28 PM | 2 - Sunshine Coast | Sunshine Coast | Field |
Cosmic Gossip | Jul 02, 2022 | 12:53 PM | 1 - Sunshine Coast | Sunshine Coast | Field |
Star Of Michelin | Jul 02, 2022 | 12:53 PM | 1 - Sunshine Coast | Sunshine Coast | Field |
Not Another | Jul 02, 2022 | 02:47 PM | 4 - Sunshine Coast | Sunshine Coast | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Bonaparte | Jun 19, 2022 | 9 - Sunshine Coast | 2.50 | R Fradd |
Avolonte | Jun 15, 2022 | 8 - Doomben | 0.20 | R Fradd |
Maximum Output | Jun 11, 2022 | 6 - Gold Coast | 0.80 | R Fradd |
Exempt | Jun 02, 2022 | 3 - Ipswich | 1.00 | Angela Jones |
Choir Boy | Jun 02, 2022 | 1 - Ipswich | 1.30 | A Mallyon |
Checkers | Jun 02, 2022 | 5 - Ipswich | 0.20 | Justin Huxtable |
Avolonte | May 30, 2022 | 7 - Doomben | 1.30 | Leah Kilner |
Sebring Girl | May 29, 2022 | 2 - Ipswich | 7.80 | Kyle Wilson-taylor |
Rose Of Duporth | May 15, 2022 | 7 - Sunshine Coast Poly | 1.50 | Tiffani Brooker |
Just Gets Better | May 14, 2022 | 2 - Sunshine Coast Poly | 0.20 | Justin Huxtable |
The latest from Kendrick Racing…
Archer Park colours flying high with bagful of winners
ARCHER Park is on the march. Bonaparte, which scored an amazing first-up win on Sunday (June 20), is the latest in a growing list of recent triumphs for the colours. Ridden by Robbie Fraad, Bonaparte ($9) won a Benchmark 75 (1200m) first-up since January by...
Avolonte goes back-to-back with excellent Doomben wins
STAR Turn filly Avolonte is heading to Caloundra Cup Day after back-to-back Doomben wins. Her latest triumph came in a Class 4 (1200m) on Wednesday, June 15. Ridden by Robbie Fraad, Avolonte ($11) raced handy and was strong to the line, despite stepping up to the...
Wilmot Pass leads all the way to break through for stable
AN opportune change in riding tactics has seen Wilmot Pass lead all the way to break through for his first win since joining Kendrick Racing. Having his fourth run for the stable and back on top of the ground for the first time in awhile, Wilmot Pass ($2.80-fav) won...