Kendrick Racing Stables
Stuart Kendrick is a leading Sunshine Coast trainer who has built a strong reputation on his expert handling of young horses and the rejuvenation of many gallopers back to winning form, once having joined his stable.
If you’re a current owner, looking at being involved in your first galloper or, need a hand at the sales, don’t hesitate to reach out to Stuart and the team at any time –Â Â Contact Us
Season Winners
Season Placegetters
Prizemoney
Ownership Opportunities
Sign up and be the first to hear of our latest purchases
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Nominations |
|||||
Central Park | Apr 01, 2023 | 4 - Royal Randwick | Royal Randwick | Field | |
Zhuang Shi | Apr 01, 2023 | 3 - Royal Randwick | Royal Randwick | Field | |
Capital Cee | Apr 01, 2023 | 4 - Royal Randwick | Royal Randwick | Field | |
Limero | Apr 01, 2023 | 4 - Royal Randwick | Royal Randwick | Field | |
Show Me Mercy | Apr 01, 2023 | 4 - Royal Randwick | Royal Randwick | Field | |
Storm Force Ten | Apr 01, 2023 | 4 - Royal Randwick | Royal Randwick | Field | |
Hard Reyva | Apr 02, 2023 | 2 - Sunshine Coast | Sunshine Coast | Field | |
Loose Unit | Apr 02, 2023 | 3 - Sunshine Coast | Sunshine Coast | Field | |
Altar Boy | Apr 02, 2023 | 6 - Sunshine Coast | Sunshine Coast | Field | |
Carribean King | Apr 05, 2023 | 2 - Ipswich | Ipswich | Field | |
Choir Boy | Apr 05, 2023 | 4 - Ipswich | Ipswich | Field | |
Ultimate Outcome | Apr 05, 2023 | 5 - Ipswich | Ipswich | Field | |
Honestyandloyalty | Apr 05, 2023 | 6 - Ipswich | Ipswich | Field | |
Lost in Transit | Apr 05, 2023 | 7 - Ipswich | Ipswich | Field | |
Acceptances |
|||||
Checkers | Mar 31, 2023 | 04:33 PM | 8 - Rockhampton | Rockhampton | Field |
Under The Cap | Apr 01, 2023 | 02:19 PM | 5 - Rockhampton | Rockhampton | Field |
Carribean King | Apr 01, 2023 | 01:47 PM | 4 - Doomben | Doomben | Field |
Bulloo | Apr 01, 2023 | 03:07 PM | 6 - Doomben | Doomben | Field |
Hard Reyva | Apr 02, 2023 | 04:52 PM | 7 - Sunshine Coast | Sunshine Coast | Field |
Lost in Transit | Apr 02, 2023 | 03:34 PM | 5 - Sunshine Coast | Sunshine Coast | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Highland Son | Mar 26, 2023 | 5 - Sunshine Coast | 2.30 | James Orman |
Torque Bossanova | Mar 26, 2023 | 1 - Sunshine Coast | 1.50 | James Orman |
Ultimate Outcome | Mar 23, 2023 | 3 - Ipswich | 0.50 | Bailey Wheeler |
Early Thoughts | Mar 19, 2023 | 3 - Sunshine Coast | 0.10 | Bailey Wheeler |
Superare | Mar 07, 2023 | 3 - Rockhampton | 0.50 | Justin Huxtable |
Canny Impact | Mar 07, 2023 | 5 - Rockhampton | 0.20 | Melea Castle |
Moveitmoveit | Mar 05, 2023 | 4 - Sunshine Coast | 0.10 | Ben Thompson |
Early Thoughts | Mar 04, 2023 | 4 - Gold Coast Poly | 1.50 | Bailey Wheeler |
Rose Of Duporth | Mar 03, 2023 | 3 - Sunshine Coast | 0.50 | Bailey Wheeler |
Fat Fingers | Mar 03, 2023 | 2 - Sunshine Coast | 0.10 | Bailey Wheeler |
The latest from Kendrick Racing…
‘Torque’ on display with exciting turn of foot
TWO-YEAR-OLD Torque Bossanova proved the wait was worth it with an explosive turn of foot to win on debut. The Showtime colt, ridden by James Orman, accelerated past his rivals with ease to win a QTIS 2YO Maiden (1200m) on Sunday, March 26. He was back in the run, but...
‘Ultimate’ cut helps produce a winning outcome
THREE-YEAR-OLD Ultimate Outcome has found winning form after returning to the racetrack as a gelding. Trainer Stuart Kendrick said the horse showed ability last time in but was still immature. "He was gelded while spelling and has come back a much more focused...
Early Thoughts showing no signs of racing fatigue
INFORM four-year-old Early Thoughts may be due for a spell but isn't racing like a tired horse. The gelding showed plenty of vigour to make it back-to-back wins at the Sunshine Coast on Sunday (March 19). Ridden by apprentice Bailey Wheeler ($3.60), Early Thoughts led...