Kendrick Racing Stables
Stuart Kendrick is a leading Sunshine Coast trainer who has built a strong reputation on his expert handling of young horses and the rejuvenation of many gallopers back to winning form, once having joined his stable.
If you’re a current owner, looking at being involved in your first galloper or, need a hand at the sales, don’t hesitate to reach out to Stuart and the team at any time –Â Â Contact Us
Season Winners
Season Placegetters
Prizemoney
Ownership Opportunities
Sign up and be the first to hear of our latest purchases
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Nominations |
|||||
Essessbee | Mar 22, 2025 | 1 - Rosehill Gardens | Rosehill Gardens | Field | |
Love to Torque | Mar 22, 2025 | 1 - Rosehill Gardens | Rosehill Gardens | Field | |
Luva Flutta | Mar 22, 2025 | 1 - Rosehill Gardens | Rosehill Gardens | Field | |
Miss Funny Honey | Mar 22, 2025 | 1 - Rosehill Gardens | Rosehill Gardens | Field | |
Phil Up | Mar 22, 2025 | 1 - Rosehill Gardens | Rosehill Gardens | Field | |
Rise And Resist | Mar 22, 2025 | 1 - Rosehill Gardens | Rosehill Gardens | Field | |
Turbo Torque | Mar 22, 2025 | 1 - Rosehill Gardens | Rosehill Gardens | Field | |
Varejao | Mar 22, 2025 | 1 - Rosehill Gardens | Rosehill Gardens | Field | |
Yakitori | Mar 22, 2025 | 1 - Rosehill Gardens | Rosehill Gardens | Field | |
Acceptances |
|||||
Loose Unit | Feb 09, 2025 | 02:50 PM | 5 - Sunshine Coast | Sunshine Coast | Field |
Aquaholic | Feb 09, 2025 | 04:10 PM | 7 - Sunshine Coast | Sunshine Coast | Field |
New Hampshire | Feb 09, 2025 | 02:10 PM | 4 - Sunshine Coast | Sunshine Coast | Field |
King Spirit | Feb 09, 2025 | 01:00 PM | 2 - Sunshine Coast | Sunshine Coast | Field |
Brooklyn Daisy | Feb 09, 2025 | 01:35 PM | 3 - Sunshine Coast | Sunshine Coast | Field |
Spring Bird | Feb 09, 2025 | 01:35 PM | 3 - Sunshine Coast | Sunshine Coast | Field |
Pujita | Feb 09, 2025 | 12:25 PM | 1 - Sunshine Coast | Sunshine Coast | Field |
Cattrall | Feb 09, 2025 | 04:10 PM | 7 - Sunshine Coast | Sunshine Coast | Field |
Mr Caleb | Feb 09, 2025 | 04:10 PM | 7 - Sunshine Coast | Sunshine Coast | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Master Showman | Feb 08, 2025 | 10 - Doomben | 0.30 | Angela Jones |
Pink Cashmere | Feb 02, 2025 | 4 - Sunshine Coast | 1.30 | Jace Mcmurray |
New Hampshire | Feb 02, 2025 | 5 - Sunshine Coast | 0.40 | Corey Sutherland |
Just Precious | Feb 01, 2025 | 7 - Doomben | 2.10 | Cody Collis |
Tavistorm | Jan 31, 2025 | 6 - Sunshine Coast | 0.40 | Kyle Wilson-Taylor |
Wild Botanica | Jan 25, 2025 | 6 - Sunshine Coast | 0.50 | Kyle Wilson-Taylor |
Dushenka | Jan 18, 2025 | 1 - Eagle Farm | 2.30 | Kyle Wilson-Taylor |
Just Precious | Jan 17, 2025 | 3 - Sunshine Coast | 0.80 | Jace Mcmurray |
Heartoni | Jan 12, 2025 | 6 - Sunshine Coast Poly | 0.10 | Jace Mcmurray |
Ioane | Jan 07, 2025 | 3 - Ipswich | 0.30 | Kyle Wilson-Taylor |
The latest from Kendrick Racing…
Consistent duo hand stable double at HQ
TWO of the most consistent horses in the stable capped a good weekend for Kendrick Racing with a double at headquarters on Sunday. Pink Cashmere (main photo) and New Hampshire won successive races on the Sunshine Coast card. "Pink Cashmere has been consistent all...
Just Precious steps up to metro level with ease
WHEN Just Precious broke her maiden status last start she nearly threw it away when she was slow away at the start. But she did everything perfectly on Saturday to take the next step to a metro win. It is extremely difficult for a horse to win the next start after...
Tavistorm runs up to top fresh record
PUNTERS and bookmakers must have overlooked Tavistorm's fresh record. The six-year-old, which has won up to 2000 metres, made it three wins from five first-up runs at the Sunshine Coast on Friday night (January 31). Unwanted in betting to start $12 in the small field,...